Use our free Africa Map Quiz to learn the locations of all 54 African countries. These are the 54 countries in Africa that are fully recognized by the United Nations. Click on “Start” to begin the quiz. Review the map and then select the correct country from the choices that are given. The questions are randomly shuffled each time you take the test.
Start
Congratulations - you have completed .
You scored %%SCORE%% out of %%TOTAL%%.
Your performance has been rated as %%RATING%%
Your answers are highlighted below.
Question 1 |

A | Mali |
B | Mauritius |
C | Morocco |
D | Mauritania |
Question 2 |

A | Zambia |
B | Botswana |
C | Zimbabwe |
D | Namibia |
Question 3 |

A | Democratic Republic of the Congo |
B | Gabon |
C | Cameroon |
D | Gambia |
Question 4 |

A | Kenya |
B | Central African Republic |
C | South Sudan |
D | Sudan |
Question 5 |

A | Niger |
B | Angola |
C | Algeria |
D | Libya |
Question 6 |

A | Mauritius |
B | Cape Verde |
C | Comoros |
D | Seychelles |
Question 7 |

A | Guinea-Bissau |
B | Cape Verde |
C | Seychelles |
D | São Tomé and Príncipe |
Question 8 |

A | Guinea |
B | Guinea-Bissau |
C | Senegal |
D | Republic of the Congo |
Question 9 |

A | Togo |
B | Benin |
C | Malawi |
D | Zambia |
Question 10 |

A | Seychelles |
B | Mauritius |
C | Cape Verde |
D | Gambia |
Question 11 |

A | Seychelles |
B | Cape Verde |
C | Mauritius |
D | Comoros |
Question 12 |

A | Nigeria |
B | Gabon |
C | Cameroon |
D | Niger |
Question 13 |

A | Somalia |
B | South Sudan |
C | Ethiopia
|
D | Kenya |
Question 14 |

A | Chad |
B | Libya |
C | Egypt |
D | Algeria |
Question 15 |

A | Liberia |
B | Sierra Leone |
C | Benin |
D | Nigeria |
Question 16 |

A | Chad |
B | South Sudan |
C | Kenya |
D | Uganda |
Question 17 |

A | Botswana |
B | Zimbabwe |
C | Namibia |
D | Zambia |
Question 18 |

A | South Sudan |
B | Central African Republic |
C | Democratic Republic of the Congo |
D | Cameroon |
Question 19 |

A | Swaziland |
B | Djibouti |
C | Burundi |
D | Rwanda |
Question 20 |

A | Swaziland |
B | Senegal |
C | Lesotho |
D | Rwanda |
Question 21 |

A | Chad |
B | Egypt |
C | Sudan |
D | South Sudan |
Question 22 |

A | Mozambique |
B | Madagascar |
C | Mauritius |
D | Zambia |
Question 23 |

A | Ghana |
B | Gambia |
C | Gabon |
D | Ivory Coast |
Question 24 |

A | Zambia |
B | Zimbabwe |
C | Mozambique |
D | Tanzania |
Question 25 |

A | Republic of the Congo |
B | Central African Republic |
C | Gabon |
D | Democratic Republic of the Congo |
Question 26 |

A | Kenya |
B | Rwanda |
C | Malawi |
D | Burundi |
Question 27 |

A | Botswana |
B | Zambia |
C | Mozambique |
D | Zimbabwe |
Question 28 |

A | Guinea-Bissau |
B | Gabon |
C | Equatorial Guinea |
D | São Tomé and Príncipe |
Question 29 |

A | Ghana |
B | Benin |
C | Togo |
D | Burkina Faso |
Question 30 |

A | Nigeria |
B | Mali |
C | Niger |
D | Chad |
Question 31 |

A | Sierra Leone |
B | Burundi |
C | Eritrea |
D | Djibouti |
Question 32 |

A | Liberia |
B | Ivory Coast |
C | Ghana |
D | Cameroon |
Question 33 |

A | Mozambique |
B | Western Sahara |
C | Morocco |
D | Mauritania |
Question 34 |

A | Tunisia |
B | Malawi |
C | Morocco |
D | Senegal |
Question 35 |

A | Ghana |
B | Togo |
C | Gambia |
D | Guinea-Bissau |
Question 36 |

A | Central African Republic |
B | Angola |
C | Chad |
D | Democratic Republic of the Congo |
Question 37 |

A | Democratic Republic of the Congo |
B | Uganda |
C | Kenya |
D | South Sudan |
Question 38 |

A | Senegal |
B | Liberia |
C | Sierra Leone |
D | Seychelles |
Question 39 |

A | Mauritania |
B | Morocco |
C | Mali |
D | Malawi |
Question 40 |

A | Somalia |
B | Eritrea |
C | Uganda |
D | Ethiopia |
Question 41 |

A | Mozambique |
B | Madagascar |
C | Zimbabwe |
D | Zambia |
Question 42 |

A | Namibia |
B | Botswana |
C | Angola |
D | Zambia |
Question 43 |

A | South Africa |
B | Botswana |
C | Namibia |
D | South Sudan |
Question 44 |

A | Liberia |
B | Guinea |
C | Guinea-Bissau |
D | Sierra Leone |
Question 45 |

A | Nigeria |
B | Somalia |
C | Sierra Leone |
D | Togo |
Question 46 |

A | Botswana |
B | Namibia |
C | Algeria |
D | Angola |
Question 47 |

A | Gabon |
B | Central African Republic |
C | Cameroon |
D | Republic of the Congo |
Question 48 |

A | Malawi |
B | Eritrea |
C | Somalia |
D | Ethiopia |
Question 49 |

A | São Tomé and Príncipe
|
B | Comoros |
C | Equatorial Guinea |
D | Seychelles |
Question 50 |

A | Libya |
B | Chad
|
C | Egypt |
D | Eritrea |
Question 51 |

A | Togo |
B | Ghana |
C | Ivory Coast |
D | Burkina Faso |
Question 52 |

A | Ghana |
B | Tanzania |
C | Benin |
D | Togo |
Question 53 |

A | Swaziland |
B | Lesotho |
C | Liberia |
D | South Africa |
Question 54 |

A | Central African Republic |
B | Niger |
C | Sudan |
D | Chad |
Once you are finished, click the button below. Any items you have not completed will be marked incorrect.
Get Results
There are 54 questions to complete.
← |
List |
→ |
Return
Shaded items are complete.
1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
31 | 32 | 33 | 34 | 35 |
36 | 37 | 38 | 39 | 40 |
41 | 42 | 43 | 44 | 45 |
46 | 47 | 48 | 49 | 50 |
51 | 52 | 53 | 54 | End |
Return
You have completed
questions
question
Your score is
Correct
Wrong
Partial-Credit
You have not finished your quiz. If you leave this page, your progress will be lost.
Correct Answer
You Selected
Not Attempted
Final Score on Quiz
Attempted Questions Correct
Attempted Questions Wrong
Questions Not Attempted
Total Questions on Quiz
Question Details
Results
Date
Score
Hint
Time allowed
minutes
seconds
Time used
Answer Choice(s) Selected
Question Text
All done
Need More Practice!
Keep Trying!
Not Bad!
Good Work!
Perfect!