Use our free US Map Quiz to learn the locations of all the US states. This 50 states quiz is a fun way to test your knowledge or to review for your geography class. Each time you take this quiz the questions and answers are randomly shuffled.
Start
Congratulations - you have completed .
You scored %%SCORE%% out of %%TOTAL%%.
Your performance has been rated as %%RATING%%
Your answers are highlighted below.
Question 1 |

A | Vermont |
B | Pennsylvania |
C | Virginia |
D | West Virginia |
Question 2 |

A | Alabama |
B | Kentucky |
C | Tennessee |
D | Arkansas |
Question 3 |

A | Maryland |
B | New Mexico |
C | Nevada |
D | California |
Question 4 |

A | Minnesota |
B | Maine |
C | Wisconsin |
D | Connecticut |
Question 5 |

A | North Dakota |
B | Montana |
C | Alaska |
D | Washington |
Question 6 |

A | Nevada |
B | Arizona |
C | Utah |
D | New Mexico |
Question 7 |

A | Massachusetts |
B | Vermont |
C | Delaware |
D | Connecticut |
Question 8 |

A | Maryland |
B | North Carolina |
C | Virginia |
D | Indiana |
Question 9 |

A | Tennessee |
B | North Carolina |
C | Georgia |
D | Virginia |
Question 10 |

A | Minnesota |
B | Wisconsin |
C | Oregon |
D | North Dakota |
Question 11 |

A | Missouri |
B | Tennessee |
C | Virginia |
D | Georgia |
Question 12 |

A | Maine |
B | New Hampshire |
C | New York |
D | Vermont |
Question 13 |

A | California |
B | New York |
C | Ohio |
D | Texas |
Question 14 |

A | New Jersey |
B | Rhode Island |
C | Massachusetts |
D | West Virginia |
Question 15 |

A | Iowa |
B | Illinois |
C | Indiana |
D | Idaho |
Question 16 |

A | Arkansas |
B | Georgia |
C | Mississippi |
D | Alabama |
Question 17 |

A | Idaho |
B | Rhode Island |
C | Hawaii |
D | Alaska |
Question 18 |

A | Louisiana |
B | Texas |
C | California |
D | New Mexico |
Question 19 |

A | Texas |
B | Louisiana |
C | Florida |
D | Vermont |
Question 20 |

A | Delaware |
B | Maryland |
C | Pennsylvania |
D | Virginia |
Question 21 |

A | Georgia |
B | Kentucky |
C | Alabama |
D | West Virginia |
Question 22 |

A | Colorado |
B | Oregon |
C | Idaho |
D | Utah |
Question 23 |

A | Hawaii |
B | Massachusetts |
C | New Hampshire |
D | Maine |
Question 24 |

A | New York |
B | Maine |
C | Massachusetts |
D | Pennsylvania |
Question 25 |

A | Oregon |
B | Washington |
C | Utah |
D | Montana |
Question 26 |

A | Hawaii |
B | California |
C | Maine |
D | Alaska |
Question 27 |

A | Arkansas |
B | Louisiana |
C | Illinois |
D | Alabama |
Question 28 |

A | Delaware |
B | New Jersey |
C | Maryland |
D | West Virginia |
Question 29 |

A | Indiana |
B | Michigan |
C | Kentucky |
D | Pennsylvania |
Question 30 |

A | Missouri |
B | Utah |
C | North Carolina |
D | Ohio |
Question 31 |

A | Tennessee |
B | Missouri |
C | Nebraska |
D | Washington |
Question 32 |

A | Arkansas |
B | Missouri |
C | Kansas |
D | Nebraska |
Question 33 |

A | Kentucky |
B | South Carolina |
C | Georgia |
D | West Virginia |
Question 34 |

A | Ohio |
B | Michigan |
C | Minnesota |
D | Wisconsin |
Question 35 |

A | Rhode Island |
B | Massachusetts |
C | North Carolina |
D | New York |
Question 36 |

A | Montana |
B | North Dakota |
C | Idaho |
D | Oregon |
Question 37 |

A | Minnesota |
B | Wyoming |
C | Louisiana |
D | South Dakota |
Question 38 |

A | Wyoming |
B | Oklahoma |
C | Kansas |
D | Arkansas |
Question 39 |

A | Colorado |
B | Wyoming |
C | South Dakota |
D | Arizona |
Question 40 |

A | Nebraska |
B | Arizona |
C | Nevada |
D | New Mexico |
Question 41 |

A | Louisiana |
B | Mississippi |
C | Minnesota |
D | Alabama |
Question 42 |

A | Wisconsin |
B | Minnesota |
C | Kansas |
D | Iowa |
Question 43 |

A | New Mexico |
B | New Hampshire |
C | New Jersey |
D | New York |
Question 44 |

A | New Jersey |
B | Delaware |
C | New Hampshire |
D | West Virginia |
Question 45 |

A | Nebraska |
B | Colorado |
C | Pennsylvania |
D | Wyoming |
Question 46 |

A | Washington |
B | Alaska |
C | Wyoming |
D | Oregon |
Question 47 |

A | Michigan |
B | Wisconsin |
C | Montana |
D | Minnesota |
Question 48 |

A | Vermont |
B | Rhode Island |
C | Maine |
D | New Hampshire |
Question 49 |

A | Michigan |
B | South Carolina |
C | Texas |
D | Florida |
Question 50 |

A | Colorado |
B | Wyoming |
C | New Mexico |
D | South Dakota |
Once you are finished, click the button below. Any items you have not completed will be marked incorrect.
Get Results
There are 50 questions to complete.
← |
List |
→ |
Return
Shaded items are complete.
1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
31 | 32 | 33 | 34 | 35 |
36 | 37 | 38 | 39 | 40 |
41 | 42 | 43 | 44 | 45 |
46 | 47 | 48 | 49 | 50 |
End |
Return
You have completed
questions
question
Your score is
Correct
Wrong
Partial-Credit
You have not finished your quiz. If you leave this page, your progress will be lost.
Correct Answer
You Selected
Not Attempted
Final Score on Quiz
Attempted Questions Correct
Attempted Questions Wrong
Questions Not Attempted
Total Questions on Quiz
Question Details
Results
Date
Score
Hint
Time allowed
minutes
seconds
Time used
Answer Choice(s) Selected
Question Text
All done
Need More Practice!
Keep Trying!
Not Bad!
Good Work!
Perfect!